2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4

2017 Ford Ranger FX4

$34,490

Drive Away
0 views
149,806 kms
Automatic
Ute
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4
2017 Ford Ranger FX4 PX MkII 4X4

Key information

2017 Ford Ranger FX4 PX MkII
Kilometres
149,806kms
Compliance year
2017
Build year
2017
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
747LG6
Stock no
127905
VIN
MPBUMFF50HX110364

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWHITE
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5426 mm
Height1821 mm
Width1860 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Northern Rivers Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 127905
Share this car
Disclaimer

Please confirm price, specifications and features with Northern Rivers Isuzu UTE. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Northern Rivers Isuzu UTEIsuzu UTE Dealer in West Ballina & Lismore NSW. Dealer License: MD: 15439. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio